Roof Mounted Fan
顶装风扇
GKONE’s roof-mounted fan can withstand high temperatures of up to 180 degrees, has a long working life, and is full of power. The air flow rate ranges from 570 cubic meters/hour to 1300 cubic meters/hour, with efficient heat dissipation and low noise to protect your cabinet.

产品参数 型号列表
型号与参数
| Model NO | Voltage | Appearance size | Hole size | Air volumn |
|---|---|---|---|---|
| GK500.230 | 230V | 400*133*400mm | 258*258mm | 570-620m3/h |
| GK800.230 | 230V | 400*133*400mm | 258*258mm | 873-965m3/h |
| GK1200.230 | 230V | 400*133*400mm | 258*258mm | 1300-1450m3/h |
| F2E190-230-DP | 230V | 270*130*270mm | 227*227mm | 570-620m3/h |
| F2E220-230-DP | 230V | 270*130*270mm | 227*227mm | 860-900m3/h |
| F2E225-230-DP | 230V | 270*130*270mm | 227*227mm | 1200-1340m3/h |
| F2E190-230-DSP | 230V | 400*105*350mm | 180*180mm | 570-620m3/h |
| F2E220-230-DSP | 230V | 400*105*350mm | 180*180mm | 860-900m3/h |
| F2E225-230-DSP | 230V | 400*105*350mm | 180*180mm | 1200-1340m3/h |
共 9 个型号/规格条目,点击型号可联系我们获取详细资料。
需要选型支持或批量报价?
告诉我们你的应用场景与目标型号,工程团队将在 24 小时内回复。


