Panel Fan and Filter
FK88 series panel fan and filter are resistant to high temperatures and can work in an environment of -40 degrees to 85 degrees without deformation. The plastic parts fit the control cabinet better and are fixed with buckles, making them less likely to fall off. In addition, we use Japanese brand bearings for the fans inside.
The inside fan interior is processed in detail to prevent friction between the bearings during operation, thereby ensuring that the panel fan and filter can maintain a long life in harsh environments. The internal copper wire has a high temperature resistance grade of H, which can withstand temperatures of up to 180 degrees and has low noise.
The front cover of the panel fan and filter can be opened to replace the filter cotton, which is easy to maintain and is available in a variety of sizes, voltage types, and air flow rates. EMC models can be customized

Specifications Model List
Model & Specifications
| Model NO | Voltage | Appearance size | Hole size | Air volumn | Filter model |
|---|---|---|---|---|---|
| FK8821.230 | 230V | 116.5*116.5mm | 93*93mm | 20-25m3/h; | FK8821.300 |
| FK8821.115 | 115V | 116.5*116.5mm | 93*93mm | 20-25m3/h; | FK8821.300 |
| FK8821.024 | 24V | 116.5*116.5mm | 93*93mm | 20m3/h; | FK8821.300 |
| FK8822.230 | 230V | 148.5*148.5mm | 124*124mm | 55-56m3/h; | FK8822.300 |
| FK8822.115 | 115V | 148.5*148.5mm | 124*124mm | 55-56m3/h | FK8822.300 |
| FK8822.024 | 24V | 148.5*148.5mm | 124*124mm | 55m3/h | FK8822.300 |
| FK8823.230 | 230V | 204*204mm | 177*177mm | 105-120m3/h; | FK8823.300 |
| FK8823.115 | 115V | 204*204mm | 177*177mm | 105-120m3/h; | FK8823.300 |
| FK8823.024 | 24V | 204*204mm | 177*177mm | 120m3/h; | FK8823.300 |
| FK8823.230-D | 230V | 204*204mm | 177*177mm | 138-163m3/h; | FK8823.300 |
| FK8823.115-D | 115V | 204*204mm | 177*177mm | 138-163m3/h; | FK8823.300 |
| FK8825.230 | 230V | 255*255mm | 224*224mm | 230-265m3/h; | FK8825.300 |
| FK8825.115 | 115V | 255*255mm | 224*224mm | 230-265m3/h; | FK8825.300 |
| FK8825.024 | 24V | 255*255mm | 224*224mm | 265m3/h; | FK8825.300 |
| FK8825.230-D | 230V | 255*255mm | 224*224mm | 485-500m3/h; | FK8825.300 |
| FK8825.115-D | 115V | 255*255mm | 224*224mm | 485-500m3/h; | FK8825.300 |
| FK8826.230 | 230V | 323*323mm | 292*292mm | 500-560m3/h; | FK8826.300 |
| FK8826.115 | 115V | 323*323mm | 292*292mm | 500-560m3/h; | FK8826.300 |
| FK8826.230-D | 230V | 323*323mm | 292*292mm | 1200-1350m3/h; | FK8826.300 |
| FK8826.115-D | 115V | 323*323mm | 292*292mm | 1200-1350m3/h; | FK8826.300 |
20 model entries. Contact us for detailed datasheets.
Need selection support or a bulk quote?
Tell us your application and target models — our engineering team replies within 24 hours.


