湿度温控器
Hygrostat Thermostat

Specifications Model List
Model & Specifications
| Model NO. | Temperature range | Max.Switching capacky | Service life | Dimensions | Weight |
|---|---|---|---|---|---|
| GK3100R(Normally closed) | 0-+60℃ | 250VAC,10(2)A,120VAC,15(2)A,30WDC at 24VDC to 72VDC | >100,000 cycles | 60×33×43mm | 40g |
| GK3100F(Normally open) | 0-+60℃ | 250VAC,10(2)A,120VAC,15(2)A,30WDC at 24VDC to 72VDC | >100,000 cycles | 60×33×43mm | 40g |
| GK011 | 0-+60℃ | 250VAC,10(2)A,120VAC,15(2)A,DC 30W | >100,000 cycles | 67×50×46mm | 90g |
| GK3110(Electronic) | -20-+60℃ | ||||
| GK3110(Mechanical) | -20-+60℃ | 71x71x33.5mm | 105g | ||
| GK3113-E | 0-+60℃ | 250V AC,5(1)A,DC 20W | >50,000 cycles | 67x50x38mm | 60g |
| GK3113-M | 0-+60℃ | 5AAC | >50,000 cycles | 67x50x38mm | 60g |
7 model entries. Contact us for detailed datasheets.
Need selection support or a bulk quote?
Tell us your application and target models — our engineering team replies within 24 hours.


