工业电源
Industry Power Supply
GKONE’s industry power supply features a metal casing for enhanced heat dissipation, achieving efficiency up to 91%. They operate in air-cooled environments with an operating temperature range of -20°C to 60°C and feature overload protection in constant current mode, making them suitable for a variety of inductive and capacitive load applications.
Industry power supply’s features:

Specifications Model List
Model & Specifications
| Model NO | DC output voltage | Rated output current | Output current range | Output power |
|---|---|---|---|---|
| GKER-75-12 | 12V | 6.3A | 0-6.3A | 75.6W |
| GKER-75-24 | 24V | 3.2A | 0-3.2A | 76.8W |
| GKER-75-48 | 48V | 1.6A | 0-1.6A | 76.8W |
| GKER-120-12 | 12V | 10A | 0-10A | 120W |
| GKER-120-24 | 24V | 5A | 0-5A | 120W |
| GKER-120-48 | 48V | 2.5A | 0-2.5A | 120W |
| GKER-150-12 | 12V | 10A | 0-10A | 150W |
| GKER-150-24 | 24V | 6.3A | 0-6.3A | 151.2W |
| GKER-150-48 | 48V | 3.2A | 0-3.2A | 153.6W |
| GKER-240-12 | 12V | 10A | 0-10A | 240W |
| GKER-240-24 | 24V | 6.7A | 0-6.7A | 241.2W |
| GKER-240-48 | 48V | 5A | 0-5A | 240W |
| GKNR-75-12 | 12V | 6.3A | 0-6.3A | 75.6W |
| GKNR-75-24 | 24V | 3.2A | 0-3.2A | 76.8W |
| GKNR-75-48 | 48V | 1.6A | 0-1.6A | 76.8W |
| GKNR-120-12 | 12V | 10A | 0-10A | 120W |
| GKNR-120-24 | 24V | 5A | 0-5A | 120W |
| GKNR-120-48 | 48V | 2.5A | 0-2.5A | 120W |
| GKNR-150-12 | 12V | 10A | 0-10A | 150W |
| GKNR-150-24 | 24V | 6.3A | 0-6.3A | 151.2W |
| GKNR-150-48 | 48V | 3.2A | 0-3.2A | 153.6W |
| GKNR-240-12 | 12V | 10A | 0-10A | 240W |
| GKNR-240-24 | 24V | 6.7A | 0-6.7A | 241.2W |
| GKNR-240-48 | 48V | 5A | 0-5A | 240W |
24 model entries. Contact us for detailed datasheets.
Need selection support or a bulk quote?
Tell us your application and target models — our engineering team replies within 24 hours.


