EC 后倾离心风机
EC Backward Curved Centrifugal Fans
GKONE’s EC backward curved centrifugal fans are electronically commutated centrifugal fans that combine the advantages of AC and DC fans, offering energy savings, long life, compactness, and precise control. GKONE’s EC backward curved centrifugal fan is widely used in electronic appliances, industrial machines, and other fields. Electronic control enables variable speed control, noiseless operation, energy consumption monitoring, and reduced maintenance requirements. EC motor efficiency is as high as 80-90%, which is more efficient than traditional motors.

Specifications Model List
Model & Specifications
| Model | Voltage | Frequency | Current | Power | Speed | Air Flow | Noise | Weight |
|---|---|---|---|---|---|---|---|---|
| Part NO. | VAC | Hz | A | W | RPW | m³ | dBA | Kg |
| GK133/104A-EC220P | 230 | 50 / 60 | 0.45 | 45 | 4480 | 470 | 75 | 1.00 |
| GK175/90A-EC220P | 230 | 50 / 60 | 0.85 | 105 | 4480 | 810 | 76 | 1.20 |
| GK175/90A-EC220P | 230 | 50 / 60 | 0.91 | 105 | 4200 | 820 | 75 | 1.20 |
| GK190/90A-EC220P | 230 | 50 / 60 | 0.62 | 95 | 3560 | 795 | 72 | 1.30 |
| GK190/106A-EC220P | 230 | 50 / 60 | 1.27 | 160 | 4000 | 800 | 74 | 1.80 |
| GK220/91A-EC220P | 230 | 50 / 60 | 0.95 | 105 | 3030 | 1080 | 71 | 1.40 |
| GK220/106A-EC220P | 230 | 50 / 60 | 1.40 | 178 | 3560 | 1315 | 76 | 2.20 |
| GK225/120A-EC220P | 230 | 50 / 60 | 0.75 | 85 | 2500 | 1110 | 67 | 1.50 |
| GK225/134A-EC220P | 230 | 50 / 60 | 1.13 | 155 | 3030 | 1340 | 71 | 2.30 |
| GK250/130A-EC250M | 230 | 50 / 60 | 1.30 | 175 | 2780 | 1700 | 75 | 3.10 |
| GK280/127A-EC220M | 230 | 50 / 60 | 1.50 | 188 | 2450 | 1580 | 75 | 3.10 |
| GK280/155A-EC220M | 230 | 50 / 60 | 1.00 | 128 | 1940 | 2100 | 72 | 3.20 |
| GK310/150A-EC220M | 230 | 50 / 60 | 1.30 | 170 | 1950 | 2400 | 68 | 3.10 |
| GK310/182A-EC220M | 230 | 50 / 60 | 1.00 | 126 | 1650 | 2300 | 64 | 3.20 |
| GK108/88A-EC220M | 230 | 50 / 60 | 0.43 | 48 | 3200 | 240 | 71 | 1.00 |
| GK120/92A-EC220M | 230 | 50 / 60 | 0.55 | 60 | 2400 | 270 | 65 | 1.10 |
| GK133/75A-EC220M | 230 | 50 / 60 | 0.56 | 62 | 2250 | 260 | 63 | 1.20 |
| GK140/92A-EC220M | 230 | 50 / 60 | 0.90 | 110 | 2150 | 450 | 71 | 1.30 |
| GK140/102A-EC220M | 230 | 50 / 60 | 1.15 | 150 | 2650 | 625 | 71 | 2.10 |
| GK160/92A-EC220M | 230 | 50 / 60 | 0.95 | 110 | 1800 | 600 | 70 | 1.40 |
| GK160/111A-EC220M | 230 | 50 / 60 | 1.20 | 160 | 2250 | 700 | 71 | 2.20 |
| GK180/143A-EC220M | 230 | 50 / 60 | 1.35 | 180 | 1600 | 1300 | 70 | 2.50 |
23 model entries. Contact us for detailed datasheets.
Need selection support or a bulk quote?
Tell us your application and target models — our engineering team replies within 24 hours.


