AC 后倾离心风机
AC Backward Curved Centrifugal Fans
The fan sizes range from 133mm to 400mm, the voltage is 230V, and it can be customized according to customer needs. The AC backward curved centrifugal fans are widely used in industrial air conditioning, industrial ventilation, biological ventilation, and other fields.

Specifications Model List
Model & Specifications
| Model | Frequency Hz | Voltage VAC | Current A | Speed RPM | Volume m²/H | Noise dBA | Weight g |
|---|---|---|---|---|---|---|---|
| GK133/61A-AC220P | 50 | 230 | 0.21 | 2700 | 290 | 56 | 820 |
| GK175/62A-AC220P | 50 | 230 | 0.20 | 2550 | 490 | 62 | 880 |
| GK180/50A-AC220P | 50 | 230 | 0.35 | 2650 | 350 | 46 | 1350 |
| GK190/63A-AC220P | 50 | 230 | 0.35 | 2550 | 540 | 65 | 1350 |
| GK220/64A-AC220P | 50 | 230 | 0.55 | 2600 | 910 | 69 | 1800 |
| GK225/88B-AC220P | 50 | 230 | 0.60 | 2650 | 1200 | 71 | 2360 |
| GK190/60A-AC220M | 50 | 230 | 0.35 | 2500 | 600 | 65 | 1670 |
| GK225/76A-AC220M | 50 | 230 | 0.60 | 2700 | 1300 | 73 | 2630 |
| GK250/80B-AC220M | 50 | 230 | 0.78 | 2690 | 1680 | 73 | 3040 |
| GK280/80A-AC220M | 50 | 230 | 1.00 | 2480 | 1640 | 80 | 3190 |
| (Note:The above data is for reference only,other parameters support customization) | (Note:The above data is for reference only,other parameters support customization) | (Note:The above data is for reference only,other parameters support customization) | (Note:The above data is for reference only,other parameters support customization) | (Note:The above data is for reference only,other parameters support customization) | (Note:The above data is for reference only,other parameters support customization) | (Note:The above data is for reference only,other parameters support customization) | (Note:The above data is for reference only,other parameters support customization) |
11 model entries. Contact us for detailed datasheets.
Need selection support or a bulk quote?
Tell us your application and target models — our engineering team replies within 24 hours.


